IPT640 |
Imaging Performance |
IR resolution | 640×480 |
Spectral Range | 7.5~14μm |
Pixel size | 17μm |
NETD | ≤60mk |
Lens |
FOV/Focal length | 30°×23°/20mm |
Focus | Electric/ Automatic |
Measurement Features |
Temperature range | -20℃-150℃; -20℃-350℃; |
-20℃-150℃; 100℃-650℃; |
Accuracy | ±2℃ or ±2% of reading for ambient temperature 15°C to 35℃ |
measuring distance | 0.5m-5m; 0.5m-10m; 5m-25m |
Ethernet |
Function | wireless Communication and control |
Ethernet Type | 1000Mbps |
Video Streaming | 25Hz Y8+(0Hz~25Hz)Raw data Y16 |
Protocol | RTSP.UDP.HTTP, TCP/IP, Onvif |
IP distribution | Static IP, Dynamic IP |
Networking mode | Directly connect to the computer for Y16 of no lower than 16Hz; connect via LAN (up to 32 sets )for Y16 of no lower than 16Hz.observe 9 sets synchronously . |
SDK |
Systems | WINDOWS(32-bit&64-bit)/LINUX(32-bit&64-bit) |
Palette | 8 |
Bit transmission | Support compressed video |
Video presentation | Support decoded video |
IP setting | IP address query. modify. and store |
Video Recording | IR video (compressed video) without temp. info |
Photo shooting | IR image of JPG with temp. info |
Motorized focus control | Near focus,far focus,auto focus |
Focus motor locating | setting and locating the focus motor |
Auto-reconnect | Yes |
Shutter | Shutter control interface |
Frame rate setting | Frame rate setting of Y16(0Hz~25Hz) |
PC software |
Function | Control/ storage/ settings/ analysis/ playback |
Power system |
Typical voltage | 12V |
Environmental Parameters |
Operating temp range | -10℃~50℃;-20℃~50℃ |
Storage temp range | -40℃~70℃ |
Humidity | 5%~95%.non-condensing |
Shock | 10Hz~150Hz~10Hz 0.15mm ( IEC 60068-2-6 ) |
Vibration | 30g 11ms ( IEC 60068-2-27 ) |
Physical Characteristics |
Dimensions | 98mm×60mm×60mm (lens included. interface excluded) |
Weight | 410g |
Mounting interface | M3 thread(for 4 sides) |
Others |
External interfaces | Power, power indicator, Ethernet port, network reset port, alarm output IO, RS485 |
Pack |
Standard accessories | Thermal module with a standard lens ×1. Power adapter ×1. CCC plug ×1. CE plug ×1. card printed with download link ×1. Network cable ×1 |